jr-santos98 on master
Update status Minicloud (compare)
jr-santos98 on master
Correction color status (compare)
jr-santos98 on master
Emergency Maintenance (compare)
jr-santos98 on master
Fedora 33 ppc64le available (compare)
jr-santos98 on master
Debian 11 ppc64 (BE) available (compare)
jr-santos98 on master
Ubuntu 20.10 ppc64le available (compare)
@oceanfish81_twitter As far as I know, it supports all instructions ... even Power8 ... and does not support Amazon instructions as they are not documented by IBM
And what about https://www.ibm.com/support/knowledgecenter/POWER6/iphb2/iphb2hypervisor.htm ?
AltiVec?
@bencz , do you know anything about
qemu-system-ppc64: warning: TCG doesn't support requested feature, cap-cfpc=workaround
qemu-system-ppc64: warning: TCG doesn't support requested feature, cap-sbbc=workaround
qemu-system-ppc64: warning: TCG doesn't support requested feature, cap-ibs=workaround
qemu-system-ppc64: warning: TCG doesn't support requested feature, cap-ccf-assist=on
?
@oceanfish81_twitter the TCG warnings you're seeing are related to KVM specific capabilities related to Spectre mitigation. The messages are annoying but are benign AFAIC. I'll check the code to be sure
About the MTTCG support for pSeries, the last status I heard about is that it works, but I haven't tested myself. If you find any problems running MTTCG let me know and/or post a bug in https://bugs.launchpad.net/qemu and the community can look into it as well
@oceanfish81_twitter I use qemu-ppc6el on windows 10 ...
And where did you get one?
C:\Program Files\qemu>dir qemu-system-*
24.11.2020 12:16 17 460 936 qemu-system-aarch64.exe
24.11.2020 12:16 17 460 936 qemu-system-aarch64w.exe
24.11.2020 12:19 12 329 672 qemu-system-alpha.exe
24.11.2020 12:25 12 329 672 qemu-system-alphaw.exe
24.11.2020 12:22 16 188 104 qemu-system-arm.exe
24.11.2020 12:18 16 188 104 qemu-system-armw.exe
24.11.2020 12:24 9 947 336 qemu-system-avr.exe
24.11.2020 12:24 9 947 336 qemu-system-avrw.exe
24.11.2020 12:23 10 033 352 qemu-system-cris.exe
24.11.2020 12:20 10 033 352 qemu-system-crisw.exe
24.11.2020 12:20 12 335 816 qemu-system-hppa.exe
24.11.2020 12:24 12 335 816 qemu-system-hppaw.exe
24.11.2020 12:16 14 107 848 qemu-system-i386.exe
24.11.2020 12:23 14 107 848 qemu-system-i386w.exe
24.11.2020 12:24 10 332 872 qemu-system-m68k.exe
24.11.2020 12:25 10 332 872 qemu-system-m68kw.exe
24.11.2020 12:17 10 052 808 qemu-system-microblaze.exe
24.11.2020 12:18 10 052 296 qemu-system-microblazeel.exe
24.11.2020 12:16 10 052 296 qemu-system-microblazeelw.exe
24.11.2020 12:22 10 052 808 qemu-system-microblazew.exe
24.11.2020 12:21 13 807 304 qemu-system-mips.exe
24.11.2020 12:18 13 920 456 qemu-system-mips64.exe
24.11.2020 12:19 13 957 832 qemu-system-mips64el.exe
24.11.2020 12:15 13 957 832 qemu-system-mips64elw.exe
24.11.2020 12:27 13 920 456 qemu-system-mips64w.exe
24.11.2020 12:22 13 802 184 qemu-system-mipsel.exe
24.11.2020 12:20 13 802 184 qemu-system-mipselw.exe
24.11.2020 12:15 13 807 304 qemu-system-mipsw.exe
24.11.2020 12:26 9 895 112 qemu-system-moxie.exe
24.11.2020 12:25 9 895 112 qemu-system-moxiew.exe
24.11.2020 12:16 9 951 944 qemu-system-nios2.exe
24.11.2020 12:17 9 951 944 qemu-system-nios2w.exe
24.11.2020 12:21 9 981 640 qemu-system-or1k.exe
24.11.2020 12:27 9 981 640 qemu-system-or1kw.exe
24.11.2020 12:25 14 526 152 qemu-system-ppc.exe
24.11.2020 12:17 15 232 712 qemu-system-ppc64.exe
24.11.2020 12:18 15 232 712 qemu-system-ppc64w.exe
24.11.2020 12:24 14 526 152 qemu-system-ppcw.exe
24.11.2020 12:20 13 782 728 qemu-system-riscv32.exe
24.11.2020 12:25 13 782 728 qemu-system-riscv32w.exe
24.11.2020 12:15 13 808 840 qemu-system-riscv64.exe
24.11.2020 12:25 13 808 840 qemu-system-riscv64w.exe
24.11.2020 12:21 9 964 744 qemu-system-rx.exe
24.11.2020 12:16 9 964 744 qemu-system-rxw.exe
24.11.2020 12:26 11 027 144 qemu-system-s390x.exe
24.11.2020 12:23 11 027 144 qemu-system-s390xw.exe
24.11.2020 12:24 12 309 704 qemu-system-sh4.exe
24.11.2020 12:20 12 315 336 qemu-system-sh4eb.exe
24.11.2020 12:26 12 315 336 qemu-system-sh4ebw.exe
24.11.2020 12:26 12 309 704 qemu-system-sh4w.exe
24.11.2020 12:21 10 438 344 qemu-system-sparc.exe
24.11.2020 12:23 12 489 416 qemu-system-sparc64.exe
24.11.2020 12:19 12 489 416 qemu-system-sparc64w.exe
24.11.2020 12:21 10 438 344 qemu-system-sparcw.exe
24.11.2020 12:19 10 047 688 qemu-system-tricore.exe
24.11.2020 12:17 10 047 688 qemu-system-tricorew.exe
24.11.2020 12:15 14 152 904 qemu-system-x86_64.exe
24.11.2020 12:23 14 152 904 qemu-system-x86_64w.exe
24.11.2020 12:22 15 239 880 qemu-system-xtensa.exe
24.11.2020 12:21 15 179 464 qemu-system-xtensaeb.exe
24.11.2020 12:19 15 179 464 qemu-system-xtensaebw.exe
24.11.2020 12:23 15 239 880 qemu-system-xtensaw.exe
I can't find such an executable file
I just rebuilt the deb 11 ppc64 be image as I noticed people are actually using it and i get pinged in random github issues and wanted to test it
Too bad that there is no Qemu emulation of POWER variation, which allows virt. capabilities. Otherwise we could test CNCF projects
@jr-santos98 build a newer image with the debian cloud image scripts https://wolke.linn.io/s/AKxqLySKCDfTRYY
@JoelLinn I realized just now that it is the developing version of Debian. Because of this, in addition to adding the new image, I too renamed and added build date. The new image was named "Debian 11/sid ppc64 - BE (01/2021)"