https://usegalaxy.eu status: https://stats.galaxyproject.eu Forum: https://help.galaxyproject.org
galaxy=> select job.tool_id, (sum(job_metric_numeric.metric_value)::integer || 'seconds')::interval from job left join job_metric_numeric on job.id = job_metric_numeric.job_id where job.history_id = 141383 and metric_name = 'runtime_seconds' group by job.tool_id order by interval desc;
tool_id | interval
-------------------------------------------------------------------------------------------------------------+-----------
toolshed.g2.bx.psu.edu/repos/bgruening/infernal/infernal_cmsearch/1.1.2.0 | 532:23:33
toolshed.g2.bx.psu.edu/repos/rnateam/graphclust_nspdk/nspdk_sparse/9.2.3 | 85:48:50
toolshed.g2.bx.psu.edu/repos/rnateam/structure_to_gspan/structure_to_gspan/0.4 | 08:25:12
toolshed.g2.bx.psu.edu/repos/bgruening/infernal/infernal_cmbuild/1.1.2.0 | 07:17:00
toolshed.g2.bx.psu.edu/repos/rnateam/graphclust_nspdk/NSPDK_candidateClust/9.2.3 | 06:59:18
toolshed.g2.bx.psu.edu/repos/rnateam/graphclust_align_cluster/graphclust_align_cluster/0.1 | 06:25:01
toolshed.g2.bx.psu.edu/repos/rnateam/viennarna_rnafold/viennarna_rnafold/2.2.10.4 | 04:25:14
toolshed.g2.bx.psu.edu/repos/rnateam/graphclust_cmfinder/cmFinder/0.4 | 02:36:47
toolshed.g2.bx.psu.edu/repos/rnateam/graphclust_mlocarna/locarna_best_subtree/0.4 | 02:13:22
toolshed.g2.bx.psu.edu/repos/rnateam/graphclust_postprocessing_no_align/graphclust_glob_report_no_align/0.5 | 00:26:48
toolshed.g2.bx.psu.edu/repos/rnateam/graphclust_prepocessing_for_mlocarna/preMloc/0.4 | 00:19:02
toolshed.g2.bx.psu.edu/repos/rnateam/graphclust_preprocessing/preproc/0.5 | 00:04:02
toolshed.g2.bx.psu.edu/repos/nml/collapse_collections/collapse_dataset/4.0 | 00:00:12
toolshed.g2.bx.psu.edu/repos/iuc/ucsc_fasplit/fasplit/357 | 00:00:10
(14 rows)
gxadmin, so it'll be easier next time too.
job_state_history table which is apparently based on polling, and not event based, so those are "when the polling process checked"
stderr or stdout, and if those do not tell you the issue, then please usethe bug report icon to submit errors